Milk chocolate with a caramel centre (70 %). Milk chocolate with caramel centre (69 %). The crumbliest, flakiest milk chocolate. Fudge covered with milk chocolate (24 %). Milk chocolate finger.
Milk chocolate with a caramel centre (70 %).
Milk chocolate with caramel centre (69 %).
The crumbliest, flakiest milk chocolate.
Fudge covered with milk chocolate (24 %).
Milk chocolate finger.
100% Sustainably Sourced Cocoa
Suitable for vegetarians
BeTreatwise.net
It may be necessary on occasions to vary the contents of this bag if any of the products listed are not available at the time of packaging.
Cocoa Life
Partnering with Fairtrade Foundation
To improve the lives of cocoa farmers & our environment
By eating Cadbury, you've been encouraging environmental sustainabliy
Cocoa life helps & farmers get the most from their cocoa trees o through environmentally friendly farming
WWW.COCOALIFE.ORG
Tidyman
Suitable for Vegetarians
Table of Nutritional Information
Per 100 g | Per bar (11.7 g) | %* / Per bar (11.7 g) | Reference Intakes | |
---|---|---|---|---|
Energy | 1951 kJ | 228 kJ | - | 8400 kJ / |
465 kcal | 54 kcal | 3 % | 2000 kcal | |
Fat | 20 g | 2.3 g | 3 % | 70 g |
of which Saturates | 10 g | 1.2 g | 6 % | 20 g |
Carbohydrate | 69 g | 8.1 g | 3 % | 260 g |
of which Sugars | 49 g | 5.8 g | 6 % | 90 g |
Fibre | 0.7 g | <0.1 g | - | - |
Protein | 2.0 g | 0.2 g | < 1 % | 50 g |
Salt | 0.41 g | 0.05 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
Contains approximately 14 portions |
Table of Nutritional Information
Per 100 g | Per bar (14 g) | %* / Per bar (14 g) | Reference Intakes | |
---|---|---|---|---|
Energy | 1905 kJ | 267 kJ | - | 8400 kJ / |
454 kcal | 64 kcal | 3 % | 2000 kcal | |
Fat | 18 g | 2.5 g | 4 % | 70 g |
of which Saturates | 9.3 g | 1.3 g | 7 % | 20 g |
Carbohydrate | 71 g | 9.9 g | 4 % | 260 g |
of which Sugars | 50 g | 7.0 g | 8 % | 90 g |
Fibre | 0.7 g | <0,1 g | - | - |
Protein | 2.1 g | 0.3 g | 1 % | 50 g |
Salt | 0.66 g | 0.09 g | 2 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
Contains approximately 14 portions |
Table of Nutritional Information
Per 100 g | Per bar (20 g) | %* / Per bar (20 g) | Reference Intakes | |
---|---|---|---|---|
Energy | 2194 kJ | 439 kJ | - | 8400 kJ / |
525 kcal | 105 kcal | 5 % | 2000 kcal | |
Fat | 28 g | 5.6 g | 8 % | 70 g |
of which Saturates | 16 g | 3.3 g | 16 % | 20 g |
Carbohydrate | 59 g | 12 g | 5 % | 260 g |
of which Sugars | 58 g | 12 g | 13 % | 90 g |
Fibre | 2.4 g | 0.5 g | - | - |
Protein | 7.4 g | 1.5 g | 3 % | 50 g |
Salt | 0.26 g | 0.05 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
Contains approximately 14 portions |
Table of Nutritional Information
Per 100 g | Per bar (13.5 g) | %* / Per bar (13.5 g) | Reference Intakes | |
---|---|---|---|---|
Energy | 1880 kJ | 254 kJ | - | 8400 kJ / |
447 kcal | 60 kcal | 3 % | 2000 kcal | |
Fat | 15 g | 2.1 g | 3 % | 70 g |
of which Saturates | 8.0 g | 1.1 g | 5 % | 20 g |
Carbohydrate | 75 g | 10 g | 4 % | 260 g |
of which Sugars | 65 g | 8.8 g | 10 % | 90 g |
Fibre | 0.6 g | <0.1 g | - | - |
Protein | 1.7 g | 0.2 g | <1 % | 50 g |
Salt | 0.33 g | 0.04 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
Contains approximately 14 portions |
Table of Nutritional Information
Per 100 g | Per finger (21.5 g) | %* / Per finger (21.5 g) | Reference Intakes | |
---|---|---|---|---|
Energy | 2217 kJ | 477 kJ | - | 8400 kJ / |
530 kcal | 114 kcal | 6 % | 2000 kcal | |
Fat | 29 g | 6.3 g | 9 % | 70 g |
of which Saturates | 17 g | 3.6 g | 18 % | 20 g |
Carbohydrate | 58 g | 13 g | 5 % | 260 g |
of which Sugars | 58 g | 12 g | 14 % | 90 g |
Fibre | 2.3 g | 0.5 g | - | - |
Protein | 6.9 g | 1.5 g | 3 % | 50 g |
Salt | 0.26 g | 0.05 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
Contains approximately 14 portions |
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Malahide Road,
Coolock,
Dublin 5.
Bag
Store in a dry place. Protect from heat.
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!