Typical Values | per 100 g | per 28 g (ca. 2 biscuits) | RI per 28 g |
---|---|---|---|
Energy | 2115 kJ/ | 592 kJ/ | 7 % |
505 kcal | 141 kcal | ||
Fat | 25 g | 7 g | 10 % |
of which saturates | 16 g | 4.5 g | 23 % |
Carbohydrate | 61 g | 17 g | 7 % |
of which sugars | 41 g | 11 g | 12 % |
Fibre | 3.2 g | 0.9 g | - |
Protein | 7.5 g | 2.1 g | 4 % |
Salt | 0.64 g | 0.18 g | 3 % |
RI = Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
A pack contains ca. 4 portions |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!