Typical Values | Per 100g | Per 30g serving | %RI per 100g |
---|---|---|---|
Energy | 1583 kJ/ | 475 kJ/ | |
374kcal | 112kcal | ||
Fat | 1.9g | 0.6g | |
of which saturates | 0.7g | 0.2g | |
Carbohydrates | 77g | 23g | |
of which sugars | 19g | 5.7g | |
Fibre | 7.0g | 2.1g | |
Protein | 8.7g | 2.6g | |
Salt | 0.20g | 0.06g | |
Vitamins & Iron | |||
Thiamin (B1) | 0.94mg | 0.28mg | 85% |
Riboflavin (B2) | 1.2mg | 0.36mg | 86% |
Niacin | 14mg | 4.2mg | 88% |
Vitamin B6 | 1.2mg | 0.36mg | 86% |
Vitamin B12 | 2.1 µg | 0.63 µg | 84% |
Folic Acid | 170 µg | 51 µg | 85% |
Vitamin D | 4.3 µg | 1.3 µg | 86% |
Iron | 12mg | 3.6mg | 86% |
RI = Reference Intake of an average adult (8400kJ / 2000kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!