Typical Values | Per 22g(%*) Pack | Per 100g |
---|---|---|
Energy | 409 kJ | 1858 kJ |
97 kcal(5%*) | 443 kcal | |
Fat | 4.0 g (6%*) | 18.0 g |
of which saturates | 0.3 g (2%*) | 1.5 g |
Carbohydrate | 13.4 g | 61.0 g |
of which sugars | 1.0 g (1%*) | 4.5 g |
Fibre | 1.2 g | 5.5 g |
Protein | 1.4 g | 6.5 g |
Salt | 0.40 g (7%*) | 1.83 g |
* Reference intake of an average adult (8400 kJ/2000 kcal) |
Typical Values | Per 22g(%*) Pack | Per 100g |
---|---|---|
Energy | 414 kJ | 1882 kJ |
99 kcal(5%*) | 449 kcal | |
Fat | 4.2 g (6%*) | 19.0 g |
of which saturates | 0.4 g (2%*) | 1.6 g |
Carbohydrate | 13.2 g | 60.0 g |
of which sugars | 0.3 g (<1%*) | 1.3 g |
Fibre | 1.3 g | 6.0 g |
Protein | 1.4 g | 6.5 g |
Salt | 0.33 g (5%*) | 1.48 g |
* Reference intake of an average adult (8400 kJ/2000 kcal) |
Typical Values | Per 22g(%*) Pack | Per 100g |
---|---|---|
Energy | 409 kJ | 1858 kJ |
97 kcal(5%*) | 443 kcal | |
Fat | 4.0 g (6%*) | 18.0 g |
of which saturates | 0.3 g (2%*) | 1.5 g |
Carbohydrate | 13.4 g | 61.0 g |
of which sugars | 0.8 g (1%*) | 3.5 g |
Fibre | 1.2 g | 5.5 g |
Protein | 1.4 g | 6.5 g |
Salt | 0.48 g (8%*) | 2.20 g |
* Reference intake of an average adult (8400 kJ/2000 kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!