Typical Values | Per 100 g | Per 45 g (%*) |
---|---|---|
Energy | 1826kJ | 822kJ |
434kcal | 195kcal (10%*) | |
Fat | 11g | 5.1g (7%*) |
of which Saturates | 1.5g | 0.7g (3%*) |
Carbohydrate | 70g | 32g |
of which Sugars | 19g | 8.4g (9%*) |
Fibre | 7.3g | 3.3g |
Protein | 9.0g | 4.1g |
Salt | 0.01g | 0.01g (<1%*) |
This pack contains 11-12 servings | ||
*Reference intake of an average adult (8400 kJ/2000 kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!