Rice | 86.7% |
Apple juice concentrate | 13% |
Cinnamon powder | 0.2% |
Thiamin (vitamin B1*) | <0.1% |
TOTAL | 100%. |
*Thiamin (vitamin B1) has no organic certification. |
100g | Typical Value per 2 rice cakes | |
kJ | 1646 | 68 |
Kcals | 388 | 16 |
Fat (g) | <0.1g | <0.5g |
of which Saturates (g) | 0.4 | <0.1g |
Carbs (g) | 88.5 | 3.6g |
of which sugars (g) | 7.8g | 0.4g |
Fibre (g) | 0.6g | <0.1g |
Protein (g) | 6.3g | <0.1g |
Sodium (g) | 0.03g | <0.01g |
Salt (g) | 0.08g | <0.01g |
Thiamin (mg) | 1mg | 0.04mg |
Contains naturally occurring sugars
Allergens warning
This recipe contains:
This product is suitable for:
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!