Description
Organic
Typical Values | per 100g | per 35g serving |
---|---|---|
Energy | 1878 kj | 657 kj |
572 kcal | 200 kcal | |
Fat | 47.2g | 16.2g |
of which saturates | 31.3g | 10.9g |
Carbohydrate | 33.3g | 11.9g |
of which sugars | 28.2g | 9.9g |
Protein | 7.5g | 2.6g |
Salt | 0.1g | 0g |
Manganese | 1.2mg | 0.4mg |
(Reference Intake) | (60%) | (20%) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!