Typical Values (Cooked) | Per 100g | Per 80g | *Reference Intake |
---|---|---|---|
Energy | 418kJ | 334kJ | 8400kJ |
Energy | 100kcal | 80kcal | 2000kcal |
Fat | <0.5g | <0.5g | 70g |
of which saturates | <0.1g | <0.1g | 20g |
Carbohydrate | 7.5g | 6.0g | 260g |
of which sugars | <0.5g | <0.5g | 90g |
Fibre | 16g | 12g | 24g |
Protein | 8.7g | 7.0g | 50g |
Salt | 0.03g | 0.02g | 6g |
*Reference Intake (RI) figures for an average adult. | |||
This pack contains 16 servings. | |||
30g of uncooked red split lentils weighs approximately 80g when cooked. |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!