Satisfy your sweet tooth with the delicious Nestle Lion Cereal Bar, a tasty and convenient breakfast or snack option.
Typical Values | Per 100g | A 25g bar | RI - Reference Itnake for Adults* Reference Intake | RI - Reference Intake for Adults* A 25g bar provides | % RIs |
---|---|---|---|---|---|
Energy | 1712 kJ/ | 428 kJ/ | 8400kJ | 428kJ | 5% |
407 kcal | 102 kcal | 2000kcal | 102kcal | ||
Fat | 12.9 g | 3.2 g | 70g | 3.2g | 5% |
- of which saturates | 6.6 g | 1.7 g | 20g | 1.7g | 9% |
Carbohydrates | 59.2 g | 14.8 g | |||
- of which sugars | 27.5 g | 6.9 g | 90g | 6.9g | 8% |
Fibre | 4.6 g | 1.1 g | |||
Proteins | 8.4 g | 2.1 g | |||
Salt | 0.58 g | 0.15 g | 6g | 0.15g | 3% |
Vitamins and Minerals | |||||
Riboflavin (B2) | 1.28 mg | 91% | |||
Niacin | 12.2 mg | 76% | |||
Vitamin B6 | 1.04 mg | 74% | |||
Folic Acid | 145 µg | 73% | |||
Pantothenic Acid | 4.44 mg | 74% | |||
Calcium | 1465 mg | 183% | |||
*Reference Intake (RI) | |||||
A 25g Nestle Lion Breakfast cereal bar provides at least 5% of the RI of eight vitamins and minerals | |||||
*Reference Intake of an average adult (8400kJ/2000kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!