Description
Typical Values | Per 100ml** | Per mug** | % RI* |
---|---|---|---|
Energy | 63kJ | 130kJ | |
15kcal | 31kcal | 2% | |
Fat | 0.4g | 0.9g | 1% |
of which: saturates | 0.3g | 0.7g | 4% |
Carbohydrate | 2.6g | 5.1g | 2% |
of which: sugars | 0.4g | 0.9g | <1% |
Fibre | 0.3g | 0.6g | - |
Protein | 0.1g | 0.3g | <1% |
Salt | 0.00g | 0.01g | <1% |
*Reference Intake of an average adult (8400 kJ/2000 kcal) | |||
**One mug (2 heaped tsp (6.5g) Coffee-Mate Light + 1 tsp (1.8g) soluble coffee + 200ml water); used as basis for per 100ml | |||
Makes 69 mugs |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!