Best Before End: See Base of Pack
Typical Values | Per 100g | Per 100ml** | Per mug** | Reference Intake* | % RI* |
---|---|---|---|---|---|
Energy | 1634 kJ | 96 kJ | 232 kJ | 8400 kJ | |
389 kcal | 23 kcal | 55 kcal | 2000 kcal | 3% | |
Fat | 13.9g | 0.8g | 2.0g | 70g | 3% |
of which: saturates | 11.8g | 0.7g | 1.7g | 20g | 9% |
Carbohydrate | 49.0g | 2.9g | 7.0g | 260g | 3% |
of which: sugars | 27.2g | 1.6g | 3.9g | 90g | 4% |
Fibre | 5.8g | 0.3g | 0.8g | - | - |
Protein | 13.2g | 0.8g | 1.9g | 50g | 4% |
Salt | 1.72g | 0.10g | 0.24g | 6g | 4% |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||||
**One sachet + 200ml water, makes 240ml; used as basis for per 100ml | |||||
Makes 8 mugs |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!