Start your day with a vibrant boost of nutrition using Naturya SuperShake Fruity Greens! This delicious and convenient superfood shake is packed with essential vitamins, minerals, and plant-based protein, perfect for a healthy and active lifestyle.
A nutritionally complete superfood shake with oats, protein powder, apple, wheatgrass and spirulina to nourish your body and supercharge your dayNo added sugar**Contains naturally occurring sugars.A nutritionally complete shake with oats, pea protein, apple, wheatgrass, spirulina and natural sweeteners. Just add water to quickly create a delicious shake or add to smoothies, porridge or yoghurt for a filling and nutritious meal to nourish your body.This Fruity Greens superfood blend is high in fibre and protein from plants, with 8 million bio cultures per serve, and is packed full of 26 vitamins and minerals to support an active lifestyle and keep you energised throughout the day.Contributes to...EnergyManganese, copper, iron, vitamin B12 and C contribute to normal energy yielding metabolismMuscleProtein contributes to the growth and maintenance of muscle mass
Suitable for vegetarians
Typical Values | per 100g | % RI | per 55g |
---|---|---|---|
Energy | 1338 kJ | 763 kJ | |
330 kcal | 181 kcal | ||
Fat | 8.4 g | 4.6 g | |
of which saturates | 4.9 g | 2.7 g | |
Carbohydrate | 59 g | 32 g | |
of which sugars | 15 g | 8.2 g | |
of which polyols | 16 g | 8.8 g | |
Fibre | 7.6 g | 4.2 g | |
Protein | 17 g | 9.4 g | |
Salt | 0.29 g | 0.16 g | |
Vitamins & Minerals | |||
Vitamin A | 556 g | 38 | 306 g |
Vitamin D | 3.2 g | 36 | 1.8 g |
Vitamin E | 6.8 mg | 31 | 3.7 mg |
Vitamin K | 59 g | 43 | 32 g |
Vitamin C | 121 mg | 83 | 66 mg |
Thiamine | 1.0 mg | 51 | 0.56 mg |
Riboflavin (B2) | 0.88 mg | 35 | 0.48 mg |
Niacin | 9.0 mg | 31 | 4.9 mg |
Vitamin B6 | 0.88 mg | 35 | 0.48 mg |
Folic acid | 136 g | 37 | 75.0 g |
Vitamin B12 | 4.7 g | 104 | 2.6 g |
Biotin | 36 g | 40 | 20 g |
Pantothenic acid | 3.8 mg | 35 | 2.1 mg |
Potassium | 888 mg | 24 | 489 mg |
Chloride | 226 mg | 16 | 124 mg |
Calcium | 233 mg | 16 | 128 mg |
Phosphorus | 268 mg | 21 | 148 mg |
Magnesium | 137 mg | 20 | 75.0 mg |
Iron | 9.6 mg | 38 | 5.3 mg |
Zinc | 6.4 mg | 35 | 3.5 mg |
Copper | 0.8 mg | 47 | 0.47 mg |
Manganese | 2.8 mg | 76 | 1.5 mg |
Fluoride | 2.2 mg | 34 | 1.2 mg |
Selenium | 35 g | 35 | 19 g |
Chromium | 24 g | 33 | 13 g |
Molybdenum | 30 g | 33 | 17 g |
Iodine | 95.0 g | 35 | 52.0 g |
RI = Daily reference intake for vitamins and minerals in adults | |||
This pack contains 5 servings |
Typical Values | per 100g | % RI | per 55g |
---|---|---|---|
Energy | 1338 kJ | 763 kJ | |
330 kcal | 181 kcal | ||
Fat | 8.4 g | 4.6 g | |
of which saturates | 4.9 g | 2.7 g | |
Carbohydrate | 59 g | 32 g | |
of which sugars | 15 g | 8.2 g | |
of which polyols | 16 g | 8.8 g | |
Fibre | 7.6 g | 4.2 g | |
Protein | 17 g | 9.4 g | |
Salt | 0.29 g | 0.16 g | |
Vitamins & Minerals | |||
Vitamin A | 556 g | 38 | 306 g |
Vitamin D | 3.2 g | 36 | 1.8 g |
Vitamin E | 6.8 mg | 31 | 3.7 mg |
Vitamin K | 59 g | 43 | 32 g |
Vitamin C | 121 mg | 83 | 66 mg |
Thiamine | 1.0 mg | 51 | 0.56 mg |
Riboflavin (B2) | 0.88 mg | 35 | 0.48 mg |
Niacin | 9.0 mg | 31 | 4.9 mg |
Vitamin B6 | 0.88 mg | 35 | 0.48 mg |
Folic acid | 136 g | 37 | 75.0 g |
Vitamin B12 | 4.7 g | 104 | 2.6 g |
Biotin | 36 g | 40 | 20 g |
Pantothenic acid | 3.8 mg | 35 | 2.1 mg |
Potassium | 888 mg | 24 | 489 mg |
Chloride | 226 mg | 16 | 124 mg |
Calcium | 233 mg | 16 | 128 mg |
Phosphorus | 268 mg | 21 | 148 mg |
Magnesium | 137 mg | 20 | 75.0 mg |
Iron | 9.6 mg | 38 | 5.3 mg |
Zinc | 6.4 mg | 35 | 3.5 mg |
Copper | 0.8 mg | 47 | 0.47 mg |
Manganese | 2.8 mg | 76 | 1.5 mg |
Fluoride | 2.2 mg | 34 | 1.2 mg |
Selenium | 35 g | 35 | 19 g |
Chromium | 24 g | 33 | 13 g |
Molybdenum | 30 g | 33 | 17 g |
Iodine | 95.0 g | 35 | 52.0 g |
RI = Daily reference intake for vitamins and minerals in adults | |||
This pack contains 5 servings |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!