Boost your daily nutrition with Naturya Organic Chia Seeds, a powerhouse of Omega-3s and fiber. These versatile seeds are perfect for adding a nutritional boost to your diet, whether you're a seasoned health enthusiast or just looking to incorporate more healthy options into your meals.
Contributes to balancing cholesterol levels**Contributes to...Cholesterol Levels Omega-3, as alpha-linoleic acid (ALA), contributes to the maintenance of normal blood cholesterol levels. The beneficial effect is obtained with a daily intake of 2g of ALA. Just one serving of Naturya Chia Seeds provides you with 2.6gThe power of n15g of nchia seeds = the same amount of Omega-3 (as alpha-linoleic acid) as 35g of walnutsCultivated on the sun-baked sierras of South America, Chia seeds were prized by the Aztecs and gifted to their Kings. The word Chia in Mayan means 'strength' and was eaten by warriors going into battle. Even today, chia seeds are eaten by the Native American Tarahumara tribe, who can run distances of up to one hundred miles a day. Versatile, easy to use and neutral in flavour, these tiny seeds are a nutritious source of fibre and high in omega-3(ALA) which contributes to balancing cholesterol levels.
OrganicSuitable for vegetarians
Typical Values | per 100g | % RI | per 15g |
---|---|---|---|
Energy | 1772 kJ | 266 kJ | |
429 kcal | 64 kcal | ||
Fat | 28 g | 4.2 g | |
of which saturates | 2.7 g | 0.4 g | |
Carbohydrate | 7.3 g | 1.1 g | |
of which sugars | 0.9 g | 0.1 g | |
Fibre | 32 g | 4.8 g | |
Protein | 20 g | 3.1 g | |
Salt | <0.01 g | <0.01 g | |
Vitamins & Minerals | |||
Potassium | 538 mg | 4.0 | 80.7 mg |
Calcium | 311 mg | 5.8 | 46.7 mg |
Phosphorus | 642 mg | 14 | 96.3 mg |
Magnesium | 246 mg | 10 | 36.9 mg |
Iron | 6.0 mg | 6.5 | 0.9 mg |
Omega-3 (ALA) | 17380 mg | 2607 mg | |
For beneficial effect, take 1 serving (15g) per day, do not exceed 1 serve (15g) per day | |||
This pack contains 20 servings | |||
RI = Daily reference intake for vitamins and minerals in adults |
Typical Values | per 100g | % RI | per 15g |
---|---|---|---|
Energy | 1772 kJ | 266 kJ | |
429 kcal | 64 kcal | ||
Fat | 28 g | 4.2 g | |
of which saturates | 2.7 g | 0.4 g | |
Carbohydrate | 7.3 g | 1.1 g | |
of which sugars | 0.9 g | 0.1 g | |
Fibre | 32 g | 4.8 g | |
Protein | 20 g | 3.1 g | |
Salt | <0.01 g | <0.01 g | |
Vitamins & Minerals | |||
Potassium | 538 mg | 4.0 | 80.7 mg |
Calcium | 311 mg | 5.8 | 46.7 mg |
Phosphorus | 642 mg | 14 | 96.3 mg |
Magnesium | 246 mg | 10 | 36.9 mg |
Iron | 6.0 mg | 6.5 | 0.9 mg |
Omega-3 (ALA) | 17380 mg | 2607 mg | |
For beneficial effect, take 1 serving (15g) per day, do not exceed 1 serve (15g) per day | |||
This pack contains 20 servings | |||
RI = Daily reference intake for vitamins and minerals in adults |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!