Satisfy your sweet and crunchy cravings with this Nature Valley Crunchy Variety Pack, a delightful assortment of cereal bars perfect for an on-the-go snack. These bars, made with whole grain oats and delicious ingredients like honey and chocolate, offer a wholesome and satisfying treat.
Packed with whole grain oats and other carefully selected ingredients like honey, indulgent chocolate or Canadian maple syrup, Nature Valley⢠Crunchy Variety Pack bars are the perfect on-the-go snack, there for you whenever you need it most. Nature's pretty generous too, that's why we've packed our packs with two delicious bars to make the most of your day.
Suitable for vegetarians
Typical Values | Per 100g | 2x Portion (42g) | %* (42g) |
---|---|---|---|
Energy | 1951 kJ / | 820 kJ / | 10% |
465 kcal | 195 kcal | ||
Fat | 17.8 g | 7.5 g | 11% |
of which saturates | 2.2 g | 0.9 g | 5% |
Carbohydrate | 64.3 g | 27.0 g | 10% |
of which sugars | 26.8 g | 11.3 g | 13% |
Fibre | 6.4 g | 2.7 g | - |
Protein | 8.7 g | 3.6 g | 7% |
Salt | 0.78 g | 0.33 g | 5% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |
Typical Values | Per 100g | 2x Portion (42g) | %* (42g) |
---|---|---|---|
Energy | 1981 kJ / | 832 kJ / | 10% |
437 kcal | 199 kcal | ||
Fat | 19.8 g | 8.3 g | 12% |
of which saturates | 3.4 g | 1.4 g | 7% |
Carbohydrate | 61.5 g | 25.8 g | 10% |
of which sugars | 26.8 g | 11.3 g | 13% |
Fibre | 7.0 g | 2.9 g | - |
Protein | 8.7 g | 3.7 g | 7% |
Salt | 0.65 g | 0.27 g | 5% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
This pack contains 5 portions |
Typical Values | Per 100g | 2x Portion (42g) | %* (42g) |
---|---|---|---|
Energy | 1960 kJ / | 823 kJ / | 10% |
Energ | 467 kcal | 196 kcal | |
Fat | 18.1 g | 7.6 g | 11% |
of which saturates | 2.2 g | 0.9 g | 5% |
Carbohydrate | 64.3 g | 27.0 g | 10% |
of which sugars | 26.8 g | 11.3 g | 13% |
Fibre | 6.4 g | 2.7 g | - |
Protein | 8.7 g | 3.6 g | 7% |
Salt | 0.85 g | 0.36 g | 6% |
* Reference intake of an average adult (8 400 kJ/2000 kcal) |
Typical Values | Per 100g | 2x Portion (42g) | %* (42g) |
---|---|---|---|
Energy | 1951 kJ / | 820 kJ / | 10% |
465 kcal | 195 kcal | ||
Fat | 17.8 g | 7.5 g | 11% |
of which saturates | 2.2 g | 0.9 g | 5% |
Carbohydrate | 64.3 g | 27.0 g | 10% |
of which sugars | 26.8 g | 11.3 g | 13% |
Fibre | 6.4 g | 2.7 g | - |
Protein | 8.7 g | 3.6 g | 7% |
Salt | 0.78 g | 0.33 g | 5% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |
Typical Values | Per 100g | 2x Portion (42g) | %* (42g) |
---|---|---|---|
Energy | 1981 kJ / | 832 kJ / | 10% |
437 kcal | 199 kcal | ||
Fat | 19.8 g | 8.3 g | 12% |
of which saturates | 3.4 g | 1.4 g | 7% |
Carbohydrate | 61.5 g | 25.8 g | 10% |
of which sugars | 26.8 g | 11.3 g | 13% |
Fibre | 7.0 g | 2.9 g | - |
Protein | 8.7 g | 3.7 g | 7% |
Salt | 0.65 g | 0.27 g | 5% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
This pack contains 5 portions |
Typical Values | Per 100g | 2x Portion (42g) | %* (42g) |
---|---|---|---|
Energy | 1960 kJ / | 823 kJ / | 10% |
Energ | 467 kcal | 196 kcal | |
Fat | 18.1 g | 7.6 g | 11% |
of which saturates | 2.2 g | 0.9 g | 5% |
Carbohydrate | 64.3 g | 27.0 g | 10% |
of which sugars | 26.8 g | 11.3 g | 13% |
Fibre | 6.4 g | 2.7 g | - |
Protein | 8.7 g | 3.6 g | 7% |
Salt | 0.85 g | 0.36 g | 6% |
* Reference intake of an average adult (8 400 kJ/2000 kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!