Typical Values | (as consumed) Per 100g | (as consumed) Per sachet (264g) |
---|---|---|
Energy | 412kJ/97kcal | 1088kJ/257kcal |
Fat | 0.5g | 1.4g |
Of which Saturates | 0.3g | 0.9g |
Carbohydrate | 16.4g | 43.4g |
Of which Sugars | 2.8g | 7.3g |
Fibre | 0.9g | 2.4g |
Protein | 6.2g | 16.5g |
Salt | 0.57g | 1.50g |
Once boiling water has been added to the contents of this sachet it weighs 264g (approx.) | ||
This represents one serving | ||
All values below relate to the product when made up with water (i.e. per 100g is a portion of the 264g serving) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!