One 45g portion of raisin & Almond Granola provides at least 1.3g of beta glucans from oats, which is 43% of 3g the suggested daily amount.
Suitable for vegetarians
Typical Values | Per 100g As Sold | Per 45g portion | %RI |
---|---|---|---|
Energy | 1741kJ | 782kJ | 9% |
414kcal | 186kcal | 9% | |
Fat | 11.6g | 5.2g | 7% |
of which saturates | 1.4g | 0.6g | 3% |
Carbohydrate | 64.2g | 28.9g | 11% |
of which sugars | 21.3g | 9.6g | 11% |
Fibre | 7.6g | 3.4g | - |
Protein | 9.4g | 4.2g | 8% |
Salt | 0.03g | 0.01g | <1% |
RI = Reference Intake | |||
Reference intake of an average adult (8400kJ / 2000kcal) | |||
This pack contains approx. 22 x 45g portions |
Typical Values | Per 100g As Sold | Per 45g portion | %RI |
---|---|---|---|
Energy | 1741kJ | 782kJ | 9% |
414kcal | 186kcal | 9% | |
Fat | 11.6g | 5.2g | 7% |
of which saturates | 1.4g | 0.6g | 3% |
Carbohydrate | 64.2g | 28.9g | 11% |
of which sugars | 21.3g | 9.6g | 11% |
Fibre | 7.6g | 3.4g | - |
Protein | 9.4g | 4.2g | 8% |
Salt | 0.03g | 0.01g | <1% |
RI = Reference Intake | |||
Reference intake of an average adult (8400kJ / 2000kcal) | |||
This pack contains approx. 22 x 45g portions |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!