Description
Typical Values | 100 g | 20 g | %*/20 g |
---|---|---|---|
Energy | 2329 kJ | 466 kJ | |
558 kcal | 112 kcal | 6 % | |
Fat | 35 g | 6,9 g | 10 % |
of which saturates | 19 g | 3,8 g | 19 % |
Carbohydrate | 56 g | 11 g | 4 % |
of which sugars | 50 g | 10 g | 11 % |
Fibre | 1,3 g | 0,3 g | - |
Protein | 5,2 g | 1,0 g | 2 % |
Salt | 0,39 g | 0,08 g | 1 % |
*Reference intake of an average adult (8400kJ/2000kcal) | |||
20 g = 3 bars, 5 x 3 bars = Milka |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!