Product life guaranteed for more than 1 month.
Typical Values | Per 100g | Per 5g Serving | NRV* per 5g |
---|---|---|---|
Energy | 1460kJ | 73kJ | |
349kcal | 17kcal | ||
Fat | 5g | 0.25g | |
of which saturates | 1g | 0.05g | |
Carbohydrate | 19g | 0.95g | |
of which sugars | 1g | 0.05g | |
Fibre | 20g | 1g | |
Protein | 47g | 2.35g | |
Salt | 0.3g | 0.02g | |
Thiamin B1 | 41mg | 2.1mg | 191% |
Riboflavin B2 | 18mg | 0.9mg | 64% |
Niacin B3 | 420mg | 21.1mg | 132% |
Vitamin B6 | 34mg | 1.7mg | 121% |
Folic Acid | 3300mcg | 165mcg | 83% |
Vitamin B12 | 44mcg | 2.2mcg | 88% |
Biotin | 196mcg | 9.8mcg | 20% |
Pantothenic Acid B5 | 140mg | 7mg | 117% |
Iron | 4mg | 0.2mg | 1% |
Zinc | 120mg | 6mg | 60% |
*NRV = Nutrient Reference Value |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!