Typical Values | Per 100g |
---|---|
Energy | 2660 kJ / 642 kcal |
Fat | 52 g |
- of which saturates | 37 g |
Carbohydrate | 35 g |
- of which sugars | 32 g |
Protein | 4.9 g |
Salt | 0.03 g |
Typical Values | Per 100g: |
---|---|
Energy | 2587 kJ / 623 kcal |
Fat | 47 g |
- of which saturates | 34 g |
Carbohydrate | 44 g |
- of which sugars | 42 g |
Protein | 5.0 g |
Salt | 0.17 g |
Typical Values | Per 100g: |
---|---|
Energy | 2607 kJ / 628 kcal |
Fat | 48 g |
- of which saturates | 35 g |
Carbohydrate | 44 g |
- of which sugars | 43 g |
Protein | 5.0 g |
Salt | 0.20 g |
Typical Values | Per 100g: |
---|---|
Energy | 2603 kJ / 627 kcal |
Fat | 48 g |
- of which saturates | 34 g |
Carbohydrate | 42 g |
- of which sugars | 40 g |
Protein | 5.2 g |
Salt | 0.16 g |
Typical Values | Per 100g: |
---|---|
Energy | 2589 kJ / 623 kcal |
Fat | 47 g |
- of which saturates | 35 g |
Carbohydrate | 43 g |
- of which sugars | 42 g |
Protein | 4.9 g |
Salt | 0.45 g |
Typical Values | Per 100g: |
---|---|
Energy | 2625 kJ / 632 kcal |
Fat | 48 g |
- of which saturates | 35 g |
Carbohydrate | 45 g |
- of which sugars | 45 g |
Protein | 4.1 g |
Salt | 0.20 g |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!