Typical Values | / 100 g | / 40 g | (%*) |
---|---|---|---|
Energy | 2,208 kJ / 532 kcal | 883 kJ / 213 kcal | (11%) |
Fat | 38 g | 15 g | (21%) |
of which Saturates | 19 g | 7.6 g | (38%) |
Carbohydrate | 31 g | 12 g | (5%) |
of which Sugars | 21 g | 8.4 g | (9%) |
Fibre | 11 g | 4.4 g | |
Protein | 11 g | 4.4 g | (9%) |
Salt | 0 g | 0 g | (0%) |
Portions per pack: 1 / Portion size: 40g | |||
*Reference intake of an average adult (8400 kJ/2000 kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!