Organic
Typical Values | per 100g paste | per 15g paste | RDA % per 15g paste | Per 125ml made as a stock | % RDA for 125ml made up stock | Per person |
---|---|---|---|---|---|---|
KJ | 1552kJ | 223kJ | 1% | 58kJ | 1% | 58 |
Kcal | 373kcal | 56kcal | 1% | 14kcal | 1% | 14 |
Fat | 26.3g | 4.0g | 1% | 1.0g | 1% | 1.0g |
OW Saturates | 6.7g | 1.0g | 2% | 0.3g | 2% | 0.3g |
Carbohydrates | 31.3g | 4.7g | 0% | 1.2g | 0% | 1.2g |
OW Sugars | 9.9g | 1.5g | 0% | 0.4g | 0% | 0.4g |
Protein | 2.3g | 0.3g | 0% | 0.1g | 0% | 0.1g |
Salt | 33.6g | 5.1g | 22% | 1.3g | 22% | 1.3g |
* Each 15g is equal to 4 portions | ||||||
** 125ml is equal to 1 portion =15g paste diluted in 500ml water |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!