After each use, close the bag using re-seal closure and store in a cool, dry place.
Typical Values | Per 100 g | Per Portion | % RI Per Portion |
---|---|---|---|
Energy | 1879 kJ | 853 kJ | |
452 kcal | 203 kcal | 10 % | |
Fat | 18.2 g | 8.2 g | 12 % |
of which Saturates | 2.1 g | 1.0 g | 5 % |
Mono-unsaturates | 11.0 g | 5.0 g | |
Polyunsaturates | 4.3 g | 1.9 g | |
Carbohydrate | 56.1 g | 25.2 g | 10 % |
of which Sugars | 15.2 g | 6.8 g | 8 % |
Fibre | 6.7 g | 3.0 g | |
Protein | 12.7 g | 5.7 g | 11 % |
Salt | 0.03 g | 0.01 g | <1 % |
Minerals | % RI* (per 100 g) | ||
Phosphorus | 321 mg | 46 % | |
Magnesium | 121.8 mg | 32 % | |
Iron | 2.7 mg | 19 % | |
*Reference intake of an average adult (8400kJ/2000kcal) | |||
1 portion = 45 g | |||
Approximately 12 portions per pack |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!