Store in a cool, dry place and give this box a shake before pouring. Once opened, roll down the bag and tuck in the flap.
Typical Values | Per 100 g | Per Portion | % RI* Per Portion |
---|---|---|---|
Energy | 1880 kJ | 844 kJ | |
448 kcal | 201 kcal | 10 % | |
Fat | 15.6 g | 7.0 g | 10 % |
of which Saturates | 3.8 g | 1.7 g | 9 % |
Mono-unsaturates | 8.5 g | 3.8 g | |
Polyunsaturates | 2.5 g | 1.1 g | |
Carbohydrate | 64.7 g | 29.1 g | 11 % |
of which Sugars | 20.9 g | 9.4 g | 10 % |
Fibre | 5.8 g | 2.6 g | |
Protein | 9.2 g | 4.1 g | 8 % |
Salt | 0.03 g | 0.01 g | <1 % |
Minerals | % RI* (per 100g) | ||
Phosphorus | 221 mg | 32 % | |
Magnesium | 79.1 mg | 21 % | |
Iron | 4.3 mg | 31 % | |
*Reference intake of an average adult (8400kJ/2000kcal) | |||
1 portion = 45 g | |||
Approximately 11 portions per pack |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!