Nutritionally complete drink with natural flavourings, coffee and natural sweetener
Nutritionally complete drink with natural flavourings, coffee and natural sweetener
100% Nutritionally complete meal
22g Protein
26 Vitamins & minerals
Low sugar
Plant-based
Gluten-free
All 26 essential vitamins & minerals
6g Dietary fibre
Slow-release carbs
Omega-3 & -6
Non-GMO
Naturally flavoured
100% Vegan
Kosher certified - KLBD
Huel is nutritionally complete food, with everything your body needs from a meal.
All this, and 172 science-backed health benefits to keep you on your game.
For details, visit uk.huel.com/benefits
Certified B Corporation
Mobius Loop
Vegan Society
Table of Nutritional Information
Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) | |
---|---|---|---|---|
Energy | 336kJ | - | 1680kJ | - |
80kcal | 4% | 400kcal | 20% | |
Fat (g) of which | 3.6 | 5% | 18g | 26% |
-saturates (g) | 1.0 | 5% | 5.0g | 25% |
-mono-unsaturates (g) | 1.5 | - | 7.5g | - |
-polyunsaturates (g) | 1.0 | - | 5.2g | - |
Carbohydrate (g) | 6.8 | 3% | 33g | 12% |
-of which sugars (g) | 0.8 | 1% | 4.0g | 4% |
Fibre (g) | 1.2 | (4%) | 6.2g | (20%) |
Protein (g) | 4.4 | 9% | 22g | 44% |
Salt (g) | 0.09 | 2% | 0.44g | 7% |
Additional Information: | ||||
Choline (mg) | 24 | - | 120 | - |
Table of Vitamins and Minerals Information
Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) | |
---|---|---|---|---|
Vitamins & Minerals | - | %NRV** Per 100ml | - | %NRV** (500ml) |
Vitamin A (µg) | 36.0 | 5% | 180 | 23% |
Vitamin D (µg) | 1.0 | 20% | 5.0 | 100% |
Vitamin E (mg) | 0.60 | 5% | 3.0 | 25% |
Vitamin K (µg) | 6.8 | 9% | 35 | 47% |
Vitamin C (mg) | 12 | 15% | 60 | 75% |
Thiamin (mg) | 0.052 | 5% | 0.26 | 24% |
Riboflavin (mg) | 0.056 | 4% | 0.28 | 20% |
Niacin (mg) | 0.64 | 4% | 3.2 | 20% |
Vitamin B6 (mg) | 0.068 | 5% | 0.34 | 24% |
Folate (µg) | 16.0 | 8% | 80.0 | 40% |
Vitamin B12 (µg) | 0.16 | 6% | 0.80 | 32% |
Biotin (µg) | 3.0 | 6% | 15 | 30% |
Pantothenic Acid (mg) | 0.24 | 4% | 1.2 | 20% |
Potassium (mg) | 188 | 9% | 940 | 47% |
Chloride (mg) | 92.0 | 12% | 460 | 58% |
Calcium (mg) | 52.0 | 7% | 260 | 33% |
Phosphorus (mg) | 60.0 | 9% | 300 | 43% |
Magnesium (mg) | 16.8 | 4% | 84.0 | 22% |
Iron (mg) | 1.0 | 7% | 5.0 | 36% |
Zinc (mg) | 0.48 | 5% | 2.4 | 24% |
Copper (mg) | 0.040 | 4% | 0.20 | 20% |
Manganese (mg) | 0.14 | 7% | 0.70 | 35% |
Selenium (µg) | 2.2 | 4% | 11 | 20% |
Chromium (µg) | 1.6 | 4% | 8.0 | 20% |
Molybdenum (µg) | 2.0 | 4% | 10 | 20% |
Iodine (µg) | 6.00 | 4% | 30.0 | 20% |
*NRV = Nutrient Reference Values |
Table of Omega 3 & Omega 6 Information
Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) | |
---|---|---|---|---|
Omega 3 (g) | 0.4 | - | 2.1 | - |
Omega 6 (g) | 0.7 | - | 3.4 | - |
Medium-Chain Triglycerides (g) | 0.7 | - | 3.6 | - |
Caffeine (mg) | 13 | - | 65 | - |
This bottle contains 1 portion | ||||
*RI = Reference Intake of an average adult (8400kJ/2000kcal) |
Gluten free
Kosher
Suitable for Vegans
For allergens see ingredients in bold.
Free From Genetically Modified Ingredients
Contains Sweeteners
Allergy Advice
May contain Mustard.
Huel Ltd,
Tring,
HP23 4RN,
United Kingdom.
Best served chilled.
Shake to wake
Country of origin: Germany
Plastic Bottle
Best before: See cap of bottle.
Store at room temperature.
Once open refrigerate and consume within 12 hours.
Do not freeze.
Do Not Freeze
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!