Organic
Typical Values | Per 100 g (Dry Powder) | Per Serving (Made Up)** | %* / Per Serving (Made Up)** | Reference Intakes |
---|---|---|---|---|
Energy | 1657 kJ | 470 kJ | 8400 kJ / | |
399 kcal | 112 kcal | 6 % | 2000 kcal | |
Fat | 20 g | 3.9 g | 6 % | 70 g |
of which Saturates | 13 g | 2.6 g | 13 % | 20 g |
Carbohydrate | 19 g | 11 g | 4 % | 260 g |
of which Sugars | 0.8 g | 9.9 g | 11 % | 90 g |
Fibre | 27 g | 1.1 g | - | - |
Protein | 22 g | 7.7 g | 15 % | 50 g |
Salt | 0.05 g | 0.24 g | 4 % | 6 g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
** 1 teaspoon (4 g) Cocoa Powder + 200 ml semi-skimmed milk |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!