Start your day the healthy way with Fuel10K Vanilla Breakfast Drink, a protein-packed, low-sugar beverage perfect for busy mornings. This delicious drink is a convenient and nutritious option for those seeking a quick and healthy breakfast on the go.
Typical Values | per 100ml | per 330ml | NRV* |
---|---|---|---|
Energy | 234kJ | 772kJ | |
56kcal | 183kcal | ||
Fat | 1.4g | 4.6g | |
of which saturates | 0.3g | 0.8g | |
Carbohydrate | 5.7g | 19.0g | |
of which sugars | 4.8g | 16.0g | |
Fibre | 1.0g | 3.3g | |
Protein | 4.6g | 15.0g | |
Salt | 0.1g | 0.4g | |
Vit & Mineral | |||
Calcium | 492mg | 61% | |
Vitamin C | 12.0mg | 15% | |
Vitamin B3 (Niacin) | 2.4mg | 15% | |
Vitamin B6 | 0.21mg | 15% | |
Vitamin B1 (Thiamin) | 0.17mg | 15% | |
Vitamin A | 120 µg | 15% | |
Vitamin B9 (Folic Acid) | 30 µg | 15% | |
*NRV = Nutrient Reference Value |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!