Typical Values | Per 100 g | Per Serving (147.5g)** | % RI* |
---|---|---|---|
Energy | 399 kJ/96 kcal | 587 kJ/142 kcal | 7 % |
Fat | 6.2 g | 9.1 g | 13 % |
of which-saturates | 0.5 g | 0.7 g | 4 % |
Carbohydrate | 7.5 g | 11.1 g | 4 % |
of which-sugars | 1.1 g | 1.6 g | 2 % |
Fibre | 0.4 g | 0.6 g | - |
Protein | 2.3 g | 3.4 g | 7 % |
Salt | 0.86 g | 1.27 g | 21 % |
*Reference intake of an average adult (8400kJ/2000kcal) | |||
**1 portion = half a can of soup as sold (147.5g) | |||
This package contains 2 portions |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!