Typical Values | Per 100 g | Per 6 chunks (23.8 g) | Reference Intakes |
---|---|---|---|
Energy | 2232 kJ | 530 kJ | 8400 kJ / |
534 kcal | 127 kcal | 2000 kcal | |
Fat | 30 g | 7.2 g | 70 g |
of which Saturates | 18 g | 4.4 g | 20 g |
Carbohydrate | 57 g | 13 g | 260 g |
of which Sugars | 56 g | 13 g | 90 g |
Fibre | 2.1 g | 0.4 g | - |
Protein | 7.3 g | 1.7 g | 50 g |
Salt | 0.24 g | 0.06 g | 6 g |
Typical Values | Per 100 g | Per 10 pieces (25 g) | Reference Intakes |
---|---|---|---|
Energy | 2233 kJ | 559 kJ | 8400 kJ / |
535 kcal | 134 kcal | 2000 kcal | |
Fat | 30 g | 7.6 g | 70 g |
of which Saturates | 18 g | 4.6 g | 20 g |
Carbohydrate | 57 g | 14 g | 260 g |
of which Sugars | 56 g | 14 g | 90 g |
Fibre | 2.1 g | 0.5 g | - |
Protein | 7.3 g | 1.8 g | 50 g |
Salt | 0.24 g | 0.06 g | 6 g |
Typical Values | Per 100 g | Per 21 g (approx 4 biscuits) | Reference Intakes |
---|---|---|---|
Energy | 2160 kJ | 454 kJ | 8400 kJ / |
517 kcal | 108 kcal | 2000 kcal | |
Fat | 27 g | 5.7 g | 70 g |
of which Saturates | 15 g | 3.1 g | 20 g |
Carbohydrate | 60 g | 13 g | 260 g |
of which Sugars | 31 g | 6.4 g | 90 g |
Fibre | 1.7 g | 0.4 g | - |
Protein | 7.3 g | 1.5 g | 50 g |
Salt | 0.43 g | 0.09 g | 6 g |
Typical Values | Per 100 g | Per finger (21.5 g) | Reference Intakes |
---|---|---|---|
Energy | 2217 kJ | 477 kJ | 8400 kJ / |
531 kcal | 114 kcal | 2000 kcal | |
Fat | 29 g | 6.3 g | 70 g |
of which Saturates | 17 g | 3.6 g | 20 g |
Carbohydrate | 58 g | 13 g | 260 g |
of which Sugars | 58 g | 12 g | 90 g |
Fibre | 2.3 g | 0.5 g | - |
Protein | 7.0 g | 1.5 g | 50 g |
Salt | 0.25 g | 0.05 g | 6 g |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!