Typical Values | Per 100 g | Per 3 chunks (14.2 g) | *Reference Intakes |
---|---|---|---|
Energy | 2202 kJ | 313 kJ | 8400 kJ / |
528 kcal | 75 kcal | 2000 kcal | |
Fat | 31 g | 4.4 g | 70 g |
of which Saturates | 19 g | 2.7 g | 20 g |
Carbohydrate | 53 g | 7.6 g | 260 g |
of which Sugars | 52 g | 7.3 g | 90 g |
Fibre | 4.8 g | 0.7 g | - |
Protein | 6.6 g | 0.9 g | 50 g |
Salt | 0.53 g | 0.07 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!