Typical Values | Per 100 g | Per 21 g (approx 4 biscuits) | *Reference Intakes |
---|---|---|---|
Energy | 2139 kJ | 449 kJ | 8400 kJ / |
511 kcal | 107 kcal | 2000 kcal | |
Fat | 27 g | 5.7 g | 70 g |
of which Saturates | 15 g | 3.2 g | 20 g |
Carbohydrate | 60 g | 13 g | 260 g |
of which Sugars | 34 g | 7.2 g | 90 g |
Fibre | 2.2 g | 0.5 g | - |
Protein | 7.4 g | 1.6 g | 50 g |
Salt | 0.46 g | 0.10 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!