Typical Values | 100 g | 9,3 g | %RI* 9,3 g |
---|---|---|---|
Energy | 2136 kJ | 199 kJ | 2% |
511 kcal | 47 kcal | 2% | |
Fat | 26 g | 2,4 g | 3% |
of which Saturates | 10,5 g | 1.0 g | 5% |
Carbohydrate | 60 g | 5,6 g | 2% |
of which Sugars | 21,5 g | 2,0 g | 2% |
Fibre** | 3,3 g | 0,3 g | - |
Protein | 7,5 g | 0,7 g | 1% |
Salt | 0,750 g | 0,070 g | 1% |
*RI = reference intake of an average adult (8400 kJ/2000 kcal) | |||
** Method AOAC 2009.01 | |||
The package contains about 28 biscuits of 9,3 g |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!