Typical Values | per 100 g | per biscuit (11 g) | %RI** per biscuit |
---|---|---|---|
Energy | 2056 kJ | 226 kJ | 3% |
491 kcal | 54 kcal | 3% | |
Fat | 23,5 g | 2,6 g | 4% |
of which: saturates | 10,5 g | 1,2 g | 6% |
Carbohydrate | 60,9 g | 6,7 g | 3% |
of which: sugars | 24 g | 2,6 g | 3% |
Fibre* | 4,0 g | 0,4 g | - |
Protein | 7,0 g | 0,8 g | 2% |
Salt | 0,625 g | 0,069 g | 1% |
**Reference intake of an average adult (8400kJ/2000 kcal) | |||
*As measured by AOAC 2009.01 method | |||
The package contains about 32 biscuits |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!