An ear-resistible mix of jelly fried eggs, jelly carrots, white chocolate & raspberry popcorn, milk chocolate pretzels and more ...
Typical Values | per 100g | Reference intake (adult) |
---|---|---|
Energy kJ | 1848 | 8400kJ/ |
Energy kcal | 439 | 2000kcal |
Fat | 12.7g | 70g |
of which saturates | 7.6g | 20g |
Carbohydrate | 76.1g | |
of which sugars | 54.3g | 90g |
Fibre | 1.2g | |
Protein | 4.4g | |
Salt | 0.35g | 6g |
Typical Values | per 100g | Reference intake (adult) |
---|---|---|
Energy kJ | 1848 | 8400kJ/ |
Energy kcal | 439 | 2000kcal |
Fat | 12.7g | 70g |
of which saturates | 7.6g | 20g |
Carbohydrate | 76.1g | |
of which sugars | 54.3g | 90g |
Fibre | 1.2g | |
Protein | 4.4g | |
Salt | 0.35g | 6g |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!