Organic
Typical Values | (As Sold) Per 100g | (As Sold) Per Serving (40g) | **%RI Per (40g) |
---|---|---|---|
Energy | 1550 KJ | 620 KJ | 7% |
370 Kcal | 148 Kcal | 7% | |
Fat | 5.5g | 2.2g | 3% |
of which saturates | 0.8g | 0.32g | 2% |
Carbohydrate | 68.0g | 27.2g | 10% |
of which sugars | 0.3g | 0.12g | 0.1% |
Fibre | 7.5g | 3.0g | |
Protein | 11.8g | 4.7g | 9% |
Salt | 0.03g | 0.01g | 0.2% |
**Reference Intake for an Average Adult (8400kJ/2000kcal) | |||
We Recommend this Pack Contains Approx. 12 Servings |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!