Typical Values | Per 100g | Per 50g | Per 50g^1 (%*) |
---|---|---|---|
Energy | 1565 kJ | 783 kJ | 1206 kJ |
374 kcal | 187 kcal | 287 kcal (14%*) | |
Fat | 8.0 g | 4.0 g | 7.7 g (11%*) |
of which Saturates | 1.5 g | 0.8 g | 3.1 g (16%*) |
Carbohydrate | 60 g | 30 g | 40 g |
of which Sugars** | 1.1 g | 0.6 g | 11 g (12%*) |
Fibre | 9.0 g | 4.5 g | 4.5 g |
Protein | 11 g | 5.5 g | 13 g |
Salt | 0 g | 0 g | 0.24 g (4%*) |
This pack contains 15 servings | |||
^1With 210ml of semi skimmed milk | |||
*Reference intake of an average adult (8400 kJ/2000 kcal) | |||
**Contains naturally occurring sugars |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!