Typical Values | Per 100g: |
---|---|
Energy | 2587 kJ / 623 kcal |
Fat | 47 g |
- of which saturates | 34 g |
Carbohydrate | 44 g |
- of which sugars | 42 g |
Protein | 5.0 g |
Salt | 0.17 g |
Typical Values | per 100g |
---|---|
Energy | 2272 kJ / 544 kcal |
Fat | 32 g |
- of which saturates | 19 g |
Carbohydrate | 56 g |
- of which sugars | 54 g |
Protein | 7.2 g |
Salt | 0.32 g |
Typical Values | Per 100g: |
---|---|
Energy | 2350 kJ / 564 kcal |
Fat | 36 g |
- of which saturates | 22 g |
Carbohydrate | 52 g |
- of which sugars | 50 g |
Protein | 7.1 g |
Salt | 0.31 g |
Typical Values | Per 100g: |
---|---|
Energy | 2430 kJ / 583 kcal |
Fat | 39 g |
- of which saturates | 24 g |
Carbohydrate | 51 g |
- of which sugars | 51 g |
Protein | 6.6 g |
Salt | 0.20 g |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!