Product life guaranteed for more than 1 month.
Typical Values | per 100g | per 45g | (%RI*) |
---|---|---|---|
Energy kJ | 1707 kJ | 768 kJ | |
kcal | 406 kcal | 183 kcal | (9%) |
Fat | 11.4g | 5.1g | (7%) |
of which saturates | 1.7g | 0.8g | (4%) |
Mono-unsaturates | 5.2g | 2.3g | |
Polyunsaturates | 4.0g | 1.8g | |
Carbohydrate | 60.9g | 27.4g | (11%) |
of which sugars | 19.2g | 8.6g | (10%) |
Fibre | 6.8g | 3.1g | |
Protein | 11.5g | 5.2g | (10%) |
Salt | 0.10g | 0.04g | (<1%) |
*Reference intake of an average adult (8400kJ / 2000kcal) | |||
This pack contains approximately 8 portions of 45g each |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!